From the top: The Raspberry Pi, HummingBoard, and BananaPi.
Below is a comparison of the key differences between Raspberry Pi and its clones.
Raspberry Pi Mod. C | Banana Pi | HummingBoard | |
Processor | 700MHz, 1-core ARM11 | 1GHz, 2-core Cortex-A7 | 1GHz, 4-core Cortex-A9 |
RAM | 512MB | 1GB | 2GB |
Ethernet | 10/100 | 10/100/1000 | 10/100/1000 |
IR receiver | No | Yes | Yes |
Comp. RCA | Yes | Yes | No |
Storage | SD | SD, SATA | MicroSD, mSATA |
MicroUSB OTG | No | Yes | No |
SPDIF digital audio | No | No | Yes |
Mini-PCIe | No | No | Yes |
No comments:
Post a Comment